
We are pleased to announce the IEEE International Conference on Omni-layer Intelligent Systems (IEEE COINS 2026), which will be held in Bologna, Italy, on September 7–9, 2026.
Website: https://coinsconf.com
IEEE COINS brings together researchers, industry leaders, and innovators from around the world to explore cutting-edge advances across AI, IoT, Cloud, Cyber-Physical Systems, Edge Computing, and Intelligent Devices. The conference spans the entire AI and IoT lifecycle — from hardware design to ethical, human-aligned intelligent systems.
Important Dates
- Abstract submission: April 8, 2026
- Full paper submission: April 15, 2026
- Special session, workshop, and tutorial proposal submission: April 29, 2026
- Acceptance notification: June 2, 2026
- Camera-ready submission: June 29, 2026
Conference Clusters & Tracks
IEEE COINS 2026 is organized into four thematic clusters covering 12 tracks:
Cluster 1 – Enabling Intelligence (Hardware – Design – Architecture)
T1: AI Hardware, Circuits, and Devices
T2: AI-Driven Design Automation and Optimization
T3: AI Architectures and Systems Design
Cluster 2 – Connected Intelligence (Network – Cloud – IoT)
T4. AI-Native Connectivity, Networks, and Distributed Intelligence
T5. Cloud, Infrastructure, and Data-Centric Intelligence
T6. Internet of Things (IoT) and Cyber-Physical Intelligence
Cluster 3 – Trusted and Autonomous Intelligence (Security – Agency – Cognition)
T7. Secure, Reliable, and Trustworthy AI Systems
T8. Agentic and Robotic AI Systems
T9. Foundational, Generative, and Cognitive AI
Cluster 4 – Human-Aligned and Applied Intelligence (Human – Ethics – Industry)
T10. Human-Centered AI, Interaction, and Visualization
T11. Responsible, Ethical, and Sustainable AI
T12. AI Applications across Smart, Industrial, and Sustainable Domains
Organizing Committee
| Role | Name | Institution | Country |
| Steering Committee | Krishnendu Chakrabarty | ASU | USA |
| Farshad Firouzi | ASU | USA | |
| General Chairs | Danilo Pau | STMicroelectronics | Italy |
| Andrea Acquaviva | University of Bologna | Italy | |
| TPC Chairs | Florenc Demrozi | University of Stavanger | Norway |
| Federica Zonzini | University of Bologna | Italy | |
| Industrial Chair | Michele Magno | ETH Zürich | Switzerland |
| Finance Chair | Jimmy Chen | National Yang Ming Chiao Tung University | Taiwan |
| Publication Chairs | Francesco Barchi | University of Bologna | Italy |
| Kexin Li | ASU | USA | |
| Registration Chairs | Setareh Behroozi | University of Wisconsin-Madison | USA |
| Luigi Capogrosso | IT:U | Austria | |
| Local Chair | Elena Gnani | University of Bologna | Italy |
| D&I Chairs | Bahar Farahani | SBU | Iran |
| Sara Vinco | Politecnico di Torino | Italy | |
| Publicity Chairs | Nicola Dall’Ora (Italy) | Guglielmo Marconi University | Italy |
| Aly Sabri Abdalla (North America) | Mississippi State University | USA | |
| Jessica Sena de Souza (South America) | University of Florida | USA | |
| Sumit K. Mandal (Asia) | Indian Institute of Science | India | |
| Nicolò Bellarmino (Europe) | Politecnico di Torino | Italy |
Track Chairs (Partial List)
| Track | Title | Chair(s) | Institution | Country |
| T1 | AI Hardware, Circuits, and Devices | Maryam Parsa / Nathaniel Bleier | George Mason University / Univ. of Michigan | USA / USA |
| T2 | AI-Driven Design Automation and Optimization | Alessio Burrello | Politecnico di Torino | Italy |
| T3 | AI Architectures and Systems Design | Edoardo Ragusa | Univ. of Genoa | Italy |
| T4 | AI-Native Connectivity, Networks, and Distributed Intelligence | Sokol Kosta / Luca Borgianni | Aalborg Univ. / Xtremion + Univ. of Pisa | Denmark / Italy |
| T5 | Cloud, Infrastructure, and Data-Centric Intelligence | Leila Ismail | United Arab Emirates University | UAE |
| T6 | Internet of Things (IoT) and Cyber-Physical Intelligence | Francesco Barchi / Mian Ahmad Jan | Univ. of Bologna / University of Sharjah | Italy |
| T7 | Secure, Reliable, and Trustworthy AI Systems | Annachiara Ruospo / Francesco Regazzoni | Politecnico di Torino / USI | Italy / Switzerland |
| T8 | Agentic and Robotic AI Systems | Mary He / Laura Falaschetti | Univ. of Salford / Univ. Politecnica delle Marche | UK / Italy |
| T10 | Human-Centered AI, Interaction, and Visualization | Fadi Al Machot / Edlira Vakaj | NMBU / Birmingham City Univ. | Norway |
| T11 | Responsible, Ethical, and Sustainable AI | Ferhat Ozgur Catak / Ogerta Elezaj | Univ. of Stavanger/ Birmingham City Univ. | Norway |
| T12 | AI Applications across Smart, Industrial, and Sustainable Domains | Ioanna Roussaki / Luigi Borzi | NTUA / Politecnico di Torino | Greece / Italy |
Panels
- Diversity, Equity, and Inclusion
- Industrial Talks
- Workshops/Tutorials
📢 Please help us share this Call for Papers within your networks and communities!
We look forward to welcoming you to Bologna in September 2026 for another exciting edition of IEEE COINS.
Best regards,
IEEE COINS 2026 Organizing Committee


0 commenti